<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Liquid &#124; thinking:returns &#187; Client Results • Web Liquid | thinking:returns</title>
	<atom:link href="http://www.webliquidgroup.com/blog/category/client-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webliquidgroup.com/blog</link>
	<description>Web Liquid provides return on investment focused consulting and online marketing for some of the world most recongnised brands.</description>
	<lastBuildDate>Mon, 14 May 2012 07:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Five Ps of successful Social Media Engagement</title>
		<link>http://www.webliquidgroup.com/blog/client-results/social-media-engagement/</link>
		<comments>http://www.webliquidgroup.com/blog/client-results/social-media-engagement/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:38:58 +0000</pubDate>
		<dc:creator>Irene Zalami</dc:creator>
				<category><![CDATA[Client Results]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Online Word of Mouth]]></category>
		<category><![CDATA[britons]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.webliquidgroup.com/blog/?p=1623</guid>
		<description><![CDATA[Social Media has changed the traditional notion of how brands connect, engage and evolve relationships with prospects and customers… but are brands connecting with their community in the right way? “Six out of ten Britons &#38; Americans do not want to engage with brands through social media, leading to companies creating mountains of digital waste.” [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media has changed the traditional notion of how brands connect, engage and evolve relationships with prospects and customers… but are brands connecting with their community in the right way?</p>
<blockquote><p><strong>“Six out of ten Britons &amp; Americans do not want to engage with brands through social media, leading to companies creating mountains of digital waste.”</strong> Source: TNS Digital Life study (surveyed 72,000 consumers across 60 countries), November 2011</p></blockquote>
<p>Furthermore the active audience primarily engaged when a promotion or special offer is involved, thus questioning the true integrity of the relationship.</p>
<h3>Putting Tactics Before Strategy</h3>
<p>Poor engagement leads to the creation of <em>“Mountains of Digital Waste”</em>, caused by the accumulation of thousands of brands rushing online to speak with customers “quickly” and “cheaply”, without considering who they want to talk to, and why. Their efforts are not carefully planned and considered.</p>
<p>Essentially, they put <em>tactics before strategy </em>and do not consider bigger picture.</p>
<p>Social Media is all about <em>conversations</em> and <em>developing relationships</em>, so it’s important to not only consider ways to generate engagement, but essential to have a strategy for <em>responding</em> back to your community in order to facilitate a two way dialogue to be formed.</p>
<h3>Importance of Successful Engagement</h3>
<p>Social Media offers brands a double edge sword; publishing complaints are a marketers worst nightmare, yet they present an opportunity to show off great customer care.</p>
<p>Rolling out a structured Engagement Strategy can provide a positive experience and develop valuable relationships with key stakeholders, thereby turn brand detractors into promoters and satisfied customers may become your most influential brand ambassadors! Furthermore higher engagement leads to higher reach on Facebook (for more, see Web Liquid&#8217;s <a href="http://www.webliquidgroup.com/research-facebook-reach-analysis" rel="nofollow"  target="_blank">Facebook Reach Analysis</a> published in late 2011).</p>
<h3>Case Study: Cass Business School</h3>
<p>In March 2011, Cass Business School approached Web Liquid to help define their Social Media Strategy.</p>
<p><strong>Objective</strong>: to drive growth in high calibre student applications across all products / courses by creating positive sentiment and brand perception, driven by engaging with potential, current students and other stakeholders and leveraging their positive experiences.</p>
<p><strong>Initial Results</strong>: The first initiative focused on the August Student Intake period and concentrated on leveraging Facebook.  This Facebook re-launch saw 434% more interactions than August 2010.</p>
<p>So, what are the secrets to building impactful and meaningful Social Media Engagement?  I call them the Five P’s of Engagement:</p>
<p>1. Proposition<br />
2. People<br />
3. (Be) Provocative &amp; Personal<br />
4. Policies<br />
5. Process</p>
<p>To find out more about the Five P&#8217;s, please see the presentation below, &#8220;The Secrets to Successful Social Media Engagement.&#8221;</p>
<div id="__ss_10490626" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a href="http://www.slideshare.net/Webliquid/social-media-engagement-irene-zalami-presentation-at-figaro-digital" rel="nofollow" title="Social Media Engagement - Irene Zalami presentation at Figaro Digital"  target="_blank">Social Media Engagement &#8211; Irene Zalami presentation at Figaro Digital</a></strong>&nbsp;</p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" rel="nofollow"  target="_blank">presentations</a> from <a href="http://www.slideshare.net/Webliquid" rel="nofollow"  target="_blank">Web Liquid </a></div>
</div>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic"><img alt='' src='http://0.gravatar.com/avatar/27d8149d5dd1619d1589eed4a73d7b3e?s=100&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.webliquidgroup.com/blog/author/irene/" title="Irene Zalami">Irene Zalami</a></h3><p></p><small><a href="mailto:&#105;&#114;&#101;&#110;&#101;&#64;web&#108;iq&#117;id&#103;r&#111;&#117;&#112;.c&#111;m" title="Send Irene Zalami Mail">Mail</a> | <a href="http://www.webliquidgroup.com" title="Irene Zalami On The Web">Web</a> | <a href="http://www.webliquidgroup.com/blog/author/irene/" title="More Posts By Irene Zalami">More Posts (1)</a></small></div></div><img src="http://www.webliquidgroup.com/blog/?ak_action=api_record_view&id=1623&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webliquidgroup.com/blog/client-results/social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Social Media, Part III</title>
		<link>http://www.webliquidgroup.com/blog/client-results/state-of-social-media-part-iii/</link>
		<comments>http://www.webliquidgroup.com/blog/client-results/state-of-social-media-part-iii/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:11:26 +0000</pubDate>
		<dc:creator>Ben Semmar</dc:creator>
				<category><![CDATA[Client Results]]></category>
		<category><![CDATA[Online Word of Mouth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[sunshine suites]]></category>
		<category><![CDATA[tactic]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">/blog/?p=1171</guid>
		<description><![CDATA[We discuss the importance of the user experience in social media, and how a WOM monitoring program can help in developing strategies that put the user first.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm6.static.flickr.com/5030/5621502683_af2b34fe53.jpg" alt="" /></p>
<p>When brands focus strictly on social media tactics they tend to barrage their fans and followers with brand-centric content and updates giving the impression that <a href="http://www.youtube.com/watch?v=ZTpXh33Mbeg" rel="nofollow" >Billy May</a> is somehow posthumously managing their social media accounts  – or, more plainly, they tend to “broadcast”.</p>
<p>A tactic, <a href="http://www.merriam-webster.com/dictionary/tactic" rel="nofollow" >by its very definition</a>, is a one-off effort; an <em>action</em> taken as a means to some end. And, according to the “experts”, <a href="http://www.socialmediaexplorer.com/social-media-marketing/and-insiders-scoop-on-why-content-is-king/" rel="nofollow" >content is king</a> when it comes to social media. So when trying to drive sales quickly, it seems natural that, as a result of the real time, breakneck pace of social media, brands would so fervently push out content to their respective constituencies. After all, you can’t blame them for trying to get your attention. But when taking a tactical approach to content dissemination <strong>– especially </strong>on sites like Facebook and Twitter – brands run the risk of becoming inconsistent, and that has implications on one of the most important factors in a brands’ online success: the user (read: consumer) experience.  <strong> </strong></p>
<p>The conventional wisdom put forth by the “experts” we discussed in <a href="http://webliquidgroup.com/blog/online-word-of-mouth/state-of-social-media-part-i/" rel="nofollow" >Part 1</a> of this series is that, under whatever circumstances, brands must start a Facebook Page and Twitter account and then engage the resulting “community”. The communities often are built through <a href="http://slidesha.re/gLPiBy" rel="nofollow" >“Like-baiting”</a> or some other coercive means, and engagement typically takes on a look-at-me tone characterized by promotions or annoying calls to action. It’s as though brands are traipsing around the various social networks, <a href="http://www.youtube.com/watch?v=oHg5SJYRHA0" rel="nofollow" >Rickrolling</a> everybody. (Hurts, doesn’t it?)</p>
<p>But the impact of this duplicitous behavior isn’t felt overnight – which is the reason it is thought to work. Because the fact of the matter is that there are over half <a href="http://www.pamorama.net/wp-content/uploads/2010/12/2010-Social-Network-Map.png" rel="nofollow" >a billion people on both Facebook and Twitter alone</a>, meaning that there are plenty of people to come along and ‘Like’ your page, if only to watch one video.  As the Likes begin to pile up, everybody gets excited and claims wild success but what they don’t know is that this doesn’t mean a thing; we saw this with the <a href="http://www.webliquidgroup.com/blog/online-word-of-mouth/state-of-social-media-part-ii/">Digital Death campaign</a>. What’s actually happening is that because of content that’s all things ACME, people aren’t staying around. Thus, they’re not sharing your content or becoming ‘brand advocates’, which really just means that nobody is telling their friends about you. It’s like Times Square. where there’s nothing but flashing lights, huge billboards and tourists merely passing through, because all of the <a href="http://www.villagevoice.com/2008-06-10/nyc-life/good-taste-invades-times-square-i-hate-it/" rel="nofollow" >locals try to avoid it at all costs</a>. Why? Because the real New York has nothing to do with Toys ‘R ‘Us, the M&amp;M’s store, or the ESPN Zone. The real New York is Greenwich Village, the Lower East Side, Brooklyn, Queens. It’s esoteric. And the only way to truly know the real New York is to experience it, authentically. Your brand should be no different.</p>
<p>Put simply, many brands aren’t yet able to build long lasting relationships through social media not through any fault of the medium itself. Rather, it’s because they aren’t giving the consumer what they want. And because of their strict focus on “building communities”, there is no higher objective that’s informing their actions; they don’t know why they’re building communities in the first place.</p>
<p>But while a brand’s objectives in social media are outside of the purview of this blog post, what we can talk about is what consumers want. And the answer lies in Word-of-Mouth (WOM).</p>
<p>As we saw in <a href="http://www.webliquidgroup.com/blog/online-word-of-mouth/industry-consumer-research-insights-action/">this post</a>, and many others we’ve written here, a good Word-of-Mouth approach entails the monitoring of online conversation around a particular brand – what’s being said, where it’s being said, who’s saying it, etc. – and then teasing out insights based on the data. The potential applications of such insights to a social media strategy are manifold, but what intrigues me the most is the ability that a WOM program provides you with to target niche communities.</p>
<p>Take <a href="http://bit.ly/g06EHB" rel="nofollow" >Sunshine Suites</a>, a Realty Management firm that provides entrepreneurs and small business owners with affordable office space. With ambitious plans for growth they implemented a WOM-driven approach, with the goal of acquiring qualified leads among its target market. Being able to locate where entrepreneurs were engaging with each other, and understand the language that they were speaking, allowed Sunshine to develop a campaign that ultimately resulted in a <a href="http://bit.ly/f2opqJ" rel="nofollow" >1200% acquisition increase</a>.</p>
<p>The reason that this worked so well wasn&#8217;t simply because Sunshine Suites knew where their target market were having discussions, or even what they were saying. Partnering with <a href="http://www.meetup.com/" rel="nofollow" >MeetUp.com</a> allowed Sunshine to create an experience for their prospective clients in a context that was familiar to them, which ultimately led to confidence in the brand &#8211; something that may not have been possible were it not for their WOM program..  And when consumers have <a href="http://www.webliquidgroup.com/blog/knowledge/the-nexus-of-persuasion-and-confidence/">more confidence, that means less persuading</a> from the brand, an ROI-positive proposition if there ever was one.</p>
<p>Throughout this series, we&#8217;ve railed against the use of tactics in social media as a cheap means to an end. However, something needs to be made clear: tactics are an absolutely essential component to participation in any medium; critical, even. But they only prove useful when organized within a strategy that has clear objectives and that uses word-of-mouth insights to help create a user experience that is meaningful and conducive to the types of behavior that brands <a href="http://bit.ly/eqlH8o" rel="nofollow" >yearn so dearly for</a>.</p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic"><img alt='' src='http://0.gravatar.com/avatar/60477e22024fb03f7248a82989d5cd14?s=100&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.webliquidgroup.com/blog/author/bensemmar/" title="Ben Semmar">Ben Semmar</a></h3><p></p><small><a href="mailto:&#98;&#101;n&#64;&#119;e&#98;l&#105;quid&#103;ro&#117;p.&#99;o&#109;" title="Send Ben Semmar Mail">Mail</a> | <a href="https://twitter.com/#!/b_semmar" title="Ben Semmar On Twitter">Twitter</a> | <a href="http://www.linkedin.com/in/bensemmar" title="Ben Semmar On LinkedIn">LinkedIn</a> | <a href="https://plus.google.com/115130597009935901915/posts" title="Ben Semmar On Google+">Google+</a> | <a href="http://www.webliquidgroup.com/blog/author/bensemmar/" title="More Posts By Ben Semmar">More Posts (7)</a></small></div></div><img src="http://www.webliquidgroup.com/blog/?ak_action=api_record_view&id=1171&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webliquidgroup.com/blog/client-results/state-of-social-media-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSkies Social Media Case Study</title>
		<link>http://www.webliquidgroup.com/blog/client-results/openskies-social-media-case-study/</link>
		<comments>http://www.webliquidgroup.com/blog/client-results/openskies-social-media-case-study/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:28:53 +0000</pubDate>
		<dc:creator>Matthew Cronin</dc:creator>
				<category><![CDATA[Client Results]]></category>
		<category><![CDATA[Online Word of Mouth]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open skies]]></category>
		<category><![CDATA[openskies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wom]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">/blog/consumer-generated-insight/openskies-social-media-case-study/</guid>
		<description><![CDATA[Results of British Airways OpenSkies' social media marketing have been impressive: pre-launch anticipation for the new airline, community co-creation of the brand and the product...]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliquidgroup.com/wp-content/uploads/2008/08/ec_lockup.png" rel="nofollow" title="OpenSkies" ><img title="social media - airline travel - british airways" src="http://webliquidgroup.com/wp-content/uploads/2008/08/ec_lockup.png" border="0" alt="OpenSkies" width="328" height="90" align="left" /></a>British Airways&#8217; launch of OpenSkies presented a unique opportunity to counter the prevailing public perception of airline ambivalence towards passengers. It&#8217;s an opportunity OpenSkies have capitalized on through innovative use of social media and community marketing &#8211; <a href="http://webliquidgroup.com/consumer-generated-insight/openskies-hires-web-liquid-for-digital-marketing/" rel="nofollow" >working with Web Liquid</a> to develop and launch a <a href="http://blog.flyopenskies.com" rel="nofollow" >corporate blog</a> and engaging travel community influencers directly to spread word of mouth.</p>
<p>The new airline was built on the premise of personalized service with only <a href="http://blog.flyopenskies.com/more-prem-to-love/" rel="nofollow" >64 passengers on each plane, two spacious cabins</a> including fully flat beds in business class and 24/7 concierge services that go well beyond what people expect from an airline today.</p>
<p>Long before they started flying, OpenSkies embraced its future passengers. Even before there was <a href="http://blog.flyopenskies.com/time-flies%e2%80%94and-soon-we%e2%80%99ll-be-flying/" rel="nofollow" >a plane painted in OpenSkies livery</a>, Managing Director Dale Moss launched a blog to share the progress of OpenSkies&#8217; development in social media channels. Through this unique dialogue the traveling public was able to engage with travelers and hear what they thought about the airline&#8217;s plans. More importantly Dale and the management team incorporated much of that feedback into the creation of the OpenSkies experience. This passenger-centric ethos of OpenSkies was immediately apparent, generating a lot of buzz amongst the premium and business travel community.</p>
<p>Through blog posts Dale <a href="http://blog.flyopenskies.com/it%e2%80%99s-official-project-lauren-becomes-openskies/" rel="nofollow" >introduced people to OpenSkies</a>, <a href="http://blog.flyopenskies.com/flight-attendants-make-the-experience/" rel="nofollow" >recruited flight attendants</a>, <a href="http://blog.flyopenskies.com/take-it-lying-down-openskies-biz/" rel="nofollow" >unveiled cabin classes</a>, shared a time-lapse video of the <a href="http://blog.flyopenskies.com/time-flies%e2%80%94and-soon-we%e2%80%99ll-be-flying/" rel="nofollow" >painting of the first plane</a>, <a href="http://blog.flyopenskies.com/envy-of-the-sky%e2%80%94our-meals/" rel="nofollow" >discussed the meal service</a>, shared the experience of the <a href="http://blog.flyopenskies.com/don%e2%80%99t-take-my-word-for-it/" rel="nofollow" >inaugural flight</a> and <a href="http://blog.flyopenskies.com" rel="nofollow" >more</a>.</p>
<p>It was during the inaugural flight that OpenSkies literally welcomed social media onboard. 20 members of the influential Flyertalk.com community were invited to travel on OpenSkies in Biz and PREM+ roundtrip to Paris for a long weekend. They were encouraged to try every aspect of the experience, from the time they booked at flyopenskies.com, scheduled events and activities with the Concierge and enjoyed the comfort and services in-flight.</p>
<p>The results of British Airways OpenSkies&#8217; blogging and social media marketing have been impressive:</p>
<ul>
<li> Pre-launch anticipation for the new airline</li>
<li> Community co-creation of the brand and the product</li>
<li> Widespread Word-of-Mouth and inbound links from travel blogs, forums and communities</li>
<li> Significant advantages in Search Engine Optimization (SEO) resulting in substantial organic search traffic</li>
<li> Positive Consumer Generated Content (CGC) in the form of trip reports, photos and videos spreading across the web</li>
<li> Incremental bookings and a higher rate of conversion amongst those reached by OpenSkies community efforts</li>
</ul>
<p><strong><span style="color: #0000ff;">Full case studies of our social media work for OpenSkies are available on our website:<br />
1) <a href="http://www.webliquidgroup.com/index.php?id=81" rel="nofollow"  target="_blank">Launching a new airline</a><br />
2) <a href="http://www.webliquidgroup.com/index.php?id=88" rel="nofollow"  target="_blank">Social Media partnership with Flyertalk.com</a><br />
3) <a href="http://www.webliquidgroup.com/index.php?id=79" rel="nofollow"  target="_blank">Integrating measurement to ensure accountability</a></span></strong></p>
<hr />
<h3><span style="color: #999999;"><em><strong>Click below for links to relevant agency/consulting services:</strong></em></span></h3>
<p><strong>Social Media &amp; Word-of-Mouth:</strong> <a href="http://www.webliquidgroup.com/services/social-media-monitoring.html" rel="nofollow"  target="_blank">Monitoring</a> / <a href="http://www.webliquidgroup.com/services/social-media-analytics.html" rel="nofollow"  target="_blank">Analytics</a> / <a href="http://www.webliquidgroup.com/services/community-development-engagement.html" rel="nofollow"  target="_blank">Community Development</a><br />
Understand and leverage the conversations about your brand. Measure relationships, their strength and growth. Build digital spaces in which your brand advocates and prospects can engage.</p>
<p><a href="http://www.webliquidgroup.com/services/social-media-monitoring.html" rel="nofollow" ><img class="size-full wp-image-1218 alignnone" title="15_web_liquid_services_social_media" src="/blog/wp-content/uploads/2009/04/15_web_liquid_services_social_media.png" alt="15_web_liquid_services_social_media" width="430" height="194" /></a></p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic"><img alt='' src='http://1.gravatar.com/avatar/92fa715ce194f2b4e018f9d8b3b31a3a?s=100&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.webliquidgroup.com/blog/author/matt-cronin/" title="Matthew Cronin">Matthew Cronin</a></h3><p></p><small><a href="mailto:ma&#116;&#116;&#64;web&#108;&#105;&#113;u&#105;&#100;gro&#117;&#112;.&#99;&#111;&#109;" title="Send Matthew Cronin Mail">Mail</a> | <a href="http://www.webliquidgroup.com" title="Matthew Cronin On The Web">Web</a> | <a href="http://www.webliquidgroup.com/blog/author/matt-cronin/" title="More Posts By Matthew Cronin">More Posts (32)</a></small></div></div><img src="http://www.webliquidgroup.com/blog/?ak_action=api_record_view&id=296&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webliquidgroup.com/blog/client-results/openskies-social-media-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2007 we generated USD $251,655,481 in revenue for our clients</title>
		<link>http://www.webliquidgroup.com/blog/client-results/generatingreturns-client-roi-2007/</link>
		<comments>http://www.webliquidgroup.com/blog/client-results/generatingreturns-client-roi-2007/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:25:44 +0000</pubDate>
		<dc:creator>Alain Portmann</dc:creator>
				<category><![CDATA[Client Results]]></category>
		<category><![CDATA[Measurement & Accountability]]></category>

		<guid isPermaLink="false">/blog/announcements/generatingreturns-client-roi-2007/</guid>
		<description><![CDATA[We define our clients&#8217; success relative to the sustained return they obtain from their marketing investments. 2007 was a landmark year for our clients, in which their increased commitment to online marketing was rewarded by strong financial returns. In 2007 we generated GBP &#163;125,422,639 (USD $251,655,481) in revenue for our clients, delivering a return on [...]]]></description>
			<content:encoded><![CDATA[<p>We define our clients&#8217; success relative to the sustained return they obtain from their marketing investments. 2007 was a landmark year for our clients, in which their increased commitment to online marketing was rewarded by strong financial returns.</p>
<p><strong>In 2007 we generated GBP &pound;125,422,639 (USD $251,655,481) in revenue for our clients, delivering a return on investment of 23.</strong> In simple terms for every &pound;1 a client gave us to invest, we gave them &pound;23 back in revenue. This represents a 34% increase from the previous year.We know it is not all about the numbers either. At the core of these results is a <a href="http://webliquidgroup.com/press/web-liquid-delivers-satisfaction/" rel="nofollow" >comitment to service</a> and taking care of our clients&#8217; budgets, knowledge and personal objectives.</p>
<p>Delivering these results while maintaining <a href="http://webliquidgroup.com/press/web-liquid-tops-%e2%80%98most-efficient-agency-in-uk%e2%80%99-for-2nd-year-running/" rel="nofollow" >operational efficiency</a> is a challenge. A challenge we have met <a href="http://webliquidgroup.com/press/web-liquid-tops-%e2%80%98most-efficient-agency-in-uk%e2%80%99-for-2nd-year-running/" rel="nofollow" >two years running</a>.</p>
<p><strong> </strong>Every day, one simple statement helps us focus our efforts.</p>
<blockquote><p><strong><em>&#8220;As our clients trust us with a larger portion of their marketing dollars, and the contribution to the bottom line of those investments grows; increased creativity, service, insight and accountability is required &#8211; an environment of thinking:returns.&#8221;</em><br />
</strong></p></blockquote>
<p><a href="http://technorati.com/tag/Webliquid" rel="nofollow"  rel="tag">Webliquid</a> <a href="http://technorati.com/tag/return+on+investment" rel="nofollow"  rel="tag">return on investment</a> <a href="http://technorati.com/tag/ROI" rel="nofollow"  rel="tag">ROI</a></p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic"><img alt='' src='http://0.gravatar.com/avatar/eb204849ed3da39e3506e88efc9b55a2?s=100&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.webliquidgroup.com/blog/author/alain-portmann/" title="Alain Portmann">Alain Portmann</a></h3><p>My job is simple. To inspire staff, clients and consumers.</p><small><a href="mailto:&#97;lain&#64;&#119;&#101;bl&#105;&#113;u&#105;dg&#114;&#111;&#117;p.&#99;&#111;&#109;" title="Send Alain Portmann Mail">Mail</a> | <a href="http://www.webliquidgroup.com" title="Alain Portmann On The Web">Web</a> | <a href="http://www.webliquidgroup.com/blog/author/alain-portmann/" title="More Posts By Alain Portmann">More Posts (65)</a></small></div></div><img src="http://www.webliquidgroup.com/blog/?ak_action=api_record_view&id=255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webliquidgroup.com/blog/client-results/generatingreturns-client-roi-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Consulting Case Study : Hilton Hotels</title>
		<link>http://www.webliquidgroup.com/blog/client-results/strategic-consulting-case-study-hilton-hotels/</link>
		<comments>http://www.webliquidgroup.com/blog/client-results/strategic-consulting-case-study-hilton-hotels/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 09:53:57 +0000</pubDate>
		<dc:creator>Alain Portmann</dc:creator>
				<category><![CDATA[Client Results]]></category>

		<guid isPermaLink="false">/blog/client-results/strategic-consulting-case-study-hilton-hotels/</guid>
		<description><![CDATA[Driven by a strategic goal to drive business through their own direct websites, Hilton Hotels approached Web Liquid to assist in the deployment of an in-house eCommerce function and team responsible for coordinating and managing central Digital Marketing initiatives across the EMEA region.  The Solution: Web Liquid seconded two team members into Hilton, having one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliquidgroup.com/tbs/?attachment_id=81" rel="nofollow" rel="attachment"  title="hilton_logo1.gif" id="p81" class="imagelink"><img align="left" src="http://webliquidgroup.com/tbs/wp-content/uploads/2007/03/hilton_logo1.gif" alt="hilton_logo1.gif" title="hilton_logo1.gif" id="image81" /></a>Driven by a strategic goal to drive business through their own direct websites, Hilton Hotels approached Web Liquid to assist in the deployment of an in-house eCommerce function and team responsible for coordinating and managing central Digital Marketing initiatives across the EMEA region. </p>
<p>The Solution: Web Liquid seconded two team members into Hilton, having one of the Founding Partners based in Hilton&#8217;s International headquarters in Watford three days a week. During the six-month project Web Liquid was responsible for supporting all central Online Marketing programs providing guidance to the local Marketing teams in the United Kingdom, Germany and Japan.  The project focused on the following initiatives:</p>
<li>         Channel management and planning &#8221; managing a central eCommerce budget ensuring the most efficient allocation between eMail Marketing, Search Marketing, Affiliate Marketing, Display Advertising and Affiliate Marketing.
<li>         Process integration with central Marketing team responsible for offline communications.
<li>         Localization of global online brand guidelines based on &#8220;Travel Should Take You Places&#8221; global advertising campaign. 
<li>         Managing online channel specialists agencies including LUON (email), Bigmouthmedia (search), Cheetah Mail and local online agencies in Germany and Japan.
<li>         Digital Marketing training programs and advocacy for Online Marketing funding and initiatives among Regional Marketing Directors across the EMEA region. <br />
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic"><img alt='' src='http://0.gravatar.com/avatar/eb204849ed3da39e3506e88efc9b55a2?s=100&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.webliquidgroup.com/blog/author/alain-portmann/" title="Alain Portmann">Alain Portmann</a></h3><p>My job is simple. To inspire staff, clients and consumers.</p><small><a href="mailto:ala&#105;&#110;&#64;web&#108;iq&#117;&#105;dgroup.&#99;o&#109;" title="Send Alain Portmann Mail">Mail</a> | <a href="http://www.webliquidgroup.com" title="Alain Portmann On The Web">Web</a> | <a href="http://www.webliquidgroup.com/blog/author/alain-portmann/" title="More Posts By Alain Portmann">More Posts (65)</a></small></div></div><img src="http://www.webliquidgroup.com/blog/?ak_action=api_record_view&id=80&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.webliquidgroup.com/blog/client-results/strategic-consulting-case-study-hilton-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Analytics &amp; Measurement Learnings</title>
		<link>http://www.webliquidgroup.com/blog/client-results/campaign-analytics-measurement/</link>
		<comments>http://www.webliquidgroup.com/blog/client-results/campaign-analytics-measurement/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 12:57:10 +0000</pubDate>
		<dc:creator>Alain Portmann</dc:creator>
				<category><![CDATA[Client Results]]></category>
		<category><![CDATA[Measurement & Accountability]]></category>
		<category><![CDATA[Site conversion optimization]]></category>

		<guid isPermaLink="false">/blog/client-results/campaign-analytics-measurement/</guid>
